Do you already own the tool? Please note: Product data and dimensional drawings may differ.
Please use the SERIAL NUMBER to obtain the exact data for your existing tool.
| Notation | 35° angle |
| Version | right |
| Tool drive | DIN 5482 |
| Shank size | 60.00 mm |
| Tool adaption | ER 32 |
| Gear ratio | i = 1:1 |
| Torque max | 40 Nm |
| Rotation max | 6000 1/min |
| Rotating direction | opposite |
| Coolant | IC/Ext |
| Pressure max | 140 bar |
| Please note | stronger bearing |
| Center distance | 136 mm |
| Model | 8_039_66_077-02-HMC_stp.stp |
| Drawing | |
| Operating instructions | |