Do you already own the tool? Please note: Product data and dimensional drawings may differ.
Please use the SERIAL NUMBER to obtain the exact data for your existing tool.
| Insert for | Turret |
| Tool drive | Flat (~DIN 1809) |
| Shank size | 36.00 mm |
| Tool adaption | HW 46 |
| Gear ratio | i = 1:1 |
| Torque max | 16 Nm |
| Rotation max | 8000 1/min |
| Rotating direction | same |
| Coolant | EXT |
| Please note | Check applicability; without cutting inserts carrier |
| Center distance | 70 mm |
| Model | 3_068_34_002-01-HMC_stp.stp |
| Drawing | |
| Operating instructions | |