Do you already own the tool? Please note: Product data and dimensional drawings may differ.
Please use the SERIAL NUMBER to obtain the exact data for your existing tool.
| Notation | 180° reversible |
| Insert for | Turret |
| Tool drive | Flat (~DIN 1809) |
| Shank size | 36.00 mm |
| Tool adaption | Arbor 5/8" (15,875mm) |
| Gear ratio | i = 4:1 |
| Torque max | 70 Nm |
| Rotation max | 1500 1/min |
| Rotating direction | same |
| Coolant | no |
| Please note | for milling cutter ø 60 mm |
| Offset | 93 (44) mm |
| Third party number | Citizen KSS1060 |
| Model | 3_019_33_001-00-HMC_stp.stp |
| Drawing | |
| Operating instructions | |